| Class: | Single Family | Type: | Residential |
| Area: | 58 - Northwood Schl Dist | Status: | Active |
| County: | Washburn | Water: | Well |
| Sewer: | Septic-Conventional | YearBuilt: | 2004 |
| Zoning: | Residential | School Dist: | Northwood |
| Style: | 1.5 Story | Waterfront: | Yes |
| Waterfront: | Elevation-Medium | Waterfront: | Shore-Vegetation |
| Waterfront: | Bottom-Muck | Waterfront Type: | Lake |
| Waterfront Feet: | 265 | Seasons: | 4 Season |
| Lake/River Name: | Nancy | Lake Size: | 772 |
| Lake Depth: | 39 | Basement: | Full |
| Cooling: | None | Fireplace: | Gas Log |
| Foundation: | Poured | Heating: | Forced Air |
| Patio/Deck: | Porch-Screened | Patio/Deck: | Deck-Wood |
Listing Courtesy of: WOODLAND DEVELOPMENTS & REALTY
|
|
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange
program of the NW WI MLS. Real estate listings held by brokerage firms other than our firms are marked with the NW WI MLS icon.
The information, provided by seller, listing broker and other parties, may not have been verified.
Information deemed reliable but is not guaranteed. The information being provided is for consumer.s personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2010 NW WI MLS. All rights reserved.
The listing information on this page last changed on 9-05-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
|